<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>North Carolina Renewable Energy & Energy Efficiency Industries Census</title>
		<link>http://energync.org/publication/north-carolina-renewable-energy-energy-efficiency-industries-census</link>
		<language>en-us</language>
		<copyright>&#x2117; &amp; &#xA9; 2013 The Friday Institute for Educational Innovation</copyright>
		<itunes:subtitle>NC Clean Energy Economy Census</itunes:subtitle>
		<itunes:author>NCSEA</itunes:author>
		<itunes:summary> 
	 North Carolina&amp;rsquo;s clean energy economy continues to provide diverse employment for people of all skill levels and educational backgrounds in every region of our state. The 2012 NC Clean Energy Industries Census, an annual publication by the NC Sustainable Energy Association, conservatively estimates over 15,200 (full-time equivalent) clean energy jobs at 1,100 companies located in 86 out of 100 counties. This report also found these companies generate more than $3.7 billion in annual revenues. 
 
	The growing clean energy industry has expanded rapidly in recent years, despite one of the longest and most severe recessions in our&amp;nbsp;nation&amp;rsquo;s history; however, current economic, policy and regulatory uncertainity could limit future growth.&amp;nbsp;  Click here  to learn more. 
</itunes:summary>
		<description> 
	 North Carolina&amp;rsquo;s clean energy economy continues to provide diverse employment for people of all skill levels and educational backgrounds in every region of our state. The 2012 NC Clean Energy Industries Census, an annual publication by the NC Sustainable Energy Association, conservatively estimates over 15,200 clean energy jobs at 1,100 companies located in 86 out of 100 counties. This report also found these companies generate more than $3.7 billion in annual revenues. 
 
	The growing clean energy industry has expanded rapidly in recent years, despite one of the longest and most severe recessions in our&amp;nbsp;nation&amp;rsquo;s history; however, current economic, policy and regulatory uncertainity could limit future growth.  Click here  to learn more. 
</description>
		<itunes:owner>
			<itunes:name>NCSEA</itunes:name>
			<itunes:email>info@energync.org</itunes:email>
		</itunes:owner>
				<item>
			<title>2012 NC Clean Energy Industries Census</title>
			<itunes:author>Rich Crowley</itunes:author>
			<itunes:subtitle>Industry continues to grow, despite uncertainty</itunes:subtitle>
			<itunes:summary> 
	 North Carolina&amp;rsquo;s clean energy economy continues to provide diverse employment for people of all skill levels and educational backgrounds in every region of our state. The 2012 NC Clean Energy Industries Census, an annual publication by the NC Sustainable Energy Association, conservatively estimates over 15,200 (full-time equivalent) clean energy jobs at 1,100 companies located in 86 out of 100 counties. This report also found these companies generate more than $3.7 billion in annual revenues. 
 
	The growing clean energy industry has expanded rapidly in recent years, despite one of the longest and most severe recessions in our&amp;nbsp;nation&amp;rsquo;s history; however, current economic, policy and regulatory uncertainity could limit future growth.  Click here  to learn more. 
</itunes:summary>
			<enclosure url="http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2012-nc-clean-energy-industries-census.pdf" length="1653212" type="application/pdf" />
			<guid>http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2012-nc-clean-energy-industries-census.pdf</guid>
			<pubDate>Thu, 11 Oct 2012 08:00:00 EDT</pubDate>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords></itunes:keywords>
		</item>
		<item>
			<title>2011 NC Renewable Energy &amp; Energy Efficiency Industries Census</title>
			<itunes:author>Rich Crowley</itunes:author>
			<itunes:subtitle>Clean Energy Jobs Census</itunes:subtitle>
			<itunes:summary> 
	 North Carolina continues to recover from one of the longest recessions in our nation&amp;rsquo;s history &amp;ndash; marked by ongoing high unemployment. Retaining jobs and fostering economic development has become a priority for businesses, policymakers and residents across the state. Since the passage of the Southeast&amp;rsquo;s first renewable energy and energy efficiency law in 2007, the clean energy sectors &amp;ndash; broadly categorized as renewable energy and energy efficiency &amp;ndash; have burst onto the scene and are found in every region of the state. 
 
	North Carolina boasts an international smart grid cluster, two of the 50 fastest growing companies in the nation (both are renewable energy companies), and regional initiatives, including the Evolve Energy Partnership, Charlotte New Energy Capital and the Research Triangle CleanTech Cluster. These assets are supported by a diverse sector with industry activities across all major focus areas. In only a few short years, the clean energy sector has become a North Carolina success story and a valued component of our state&amp;rsquo;s economic landscape. 
</itunes:summary>
			<enclosure url="http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2011-nc-renewable-energy-energy-efficiency-industries-census.pdf" length="1883082" type="application/pdf" />
			<guid>http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2011-nc-renewable-energy-energy-efficiency-industries-census.pdf</guid>
			<pubDate>Mon, 07 Nov 2011 16:16:00 EST</pubDate>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Industries Census</itunes:keywords>
		</item>
		<item>
			<title>2010 NC Renewable Energy &amp; Energy Efficiency Industries Census</title>
			<itunes:author>Paul Quinlan &amp; Rich Crowley</itunes:author>
			<itunes:subtitle>Industry Census</itunes:subtitle>
			<itunes:summary> 
	&amp;nbsp; 
 
	    The North Carolina Sustainable Energy Association (NCSEA) today released the 2010 North Carolina Renewable Energy and Energy Efficiency Industries Census, which estimates12,500 green energy jobs exist across the state and verifies firms maintain a presence in all 100 counties of North Carolina .&amp;nbsp; NCSEA, which is the only organization in the nation that conducts an annual statewide survey of sustainable energy firms, uses the survey to examine timely policy questions impacting the growth of renewable energy and energy efficiency firms.&amp;nbsp;   
 
	 Click here  for more information and to access full report. 
</itunes:summary>
			<enclosure url="http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2010-nc-renewable-energy-energy-efficiency-industries-census.pdf" length="3365451" type="application/pdf" />
			<guid>http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2010-nc-renewable-energy-energy-efficiency-industries-census.pdf</guid>
			<pubDate>Thu, 14 Oct 2010 13:05:00 EDT</pubDate>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords></itunes:keywords>
		</item>
		<item>
			<title>2009 NC Renewable Energy &amp; Energy Efficiency Industries Census</title>
			<itunes:author>NCSEA</itunes:author>
			<itunes:subtitle>Direct and indirect jobs associated with the renewable and energy efficiencies industries</itunes:subtitle>
			<itunes:summary> 
	  
 
	In 2009, we surveyed 1,136 firms and identified 10,250 green energy jobs across the state, generating more than $3.5 billion in annual revenues. 
</itunes:summary>
			<enclosure url="http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2009-nc-renewable-energy-energy-efficiency-industries-census.pdf" length="977265" type="application/pdf" />
			<guid>http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2009-nc-renewable-energy-energy-efficiency-industries-census.pdf</guid>
			<pubDate>Wed, 15 Jul 2009 15:49:00 EDT</pubDate>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords></itunes:keywords>
		</item>
		<item>
			<title>2008 NC Renewable Energy &amp; Energy Efficiency Industries Census</title>
			<itunes:author>NCSEA</itunes:author>
			<itunes:subtitle>Direct and indirect jobs associated with the renewable and energy efficiencies industries</itunes:subtitle>
			<itunes:summary> 
	 In 2008, we&amp;nbsp;we received responses from&amp;nbsp;161 firms and identified 2,144 green energy jobs across the state. 
</itunes:summary>
			<enclosure url="http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2008-nc-renewable-energy-energy-efficiency-industries-census.pdf" length="1664486" type="application/pdf" />
			<guid>http://energync.org/assets/files/podcast_episodes/north-carolina-renewable-energy-energy-efficiency-industries-census/2008-nc-renewable-energy-energy-efficiency-industries-census.pdf</guid>
			<pubDate>Tue, 15 Jul 2008 15:52:00 EDT</pubDate>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords></itunes:keywords>
		</item>
	</channel>
</rss>